| 000 | 00679nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | SAUTHESIS00186 | ||
| 005 | 20260809091345.0 | ||
| 041 | _aEnglish | ||
| 082 | 0 | 4 | _a004 MUH |
| 100 | 1 | _aMuhammad Umar 2K19-MSIT-23 | |
| 245 | 1 | 0 | _aDnn Model Using deep learning techniques for healthcare data |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2022 |
|
| 300 | _a36 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr.Mir Sajjad Hussain Talpur | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Information Technology, 2022 | ||
| 650 | 4 | _aInformation Technology | |
| 710 | 2 |
_aSindh Agriculture University _bITC |
|
| 942 | _cMSIT | ||
| 999 |
_c14239 _d14239 |
||