| 000 | 00735nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | SAUTHESIS00238 | ||
| 005 | 20260809091347.0 | ||
| 041 | _aEnglish | ||
| 082 | 0 | 4 | _a004 IRF |
| 100 | 1 | _aIrfan 2k22-MSIT-13 | |
| 245 | 1 | 0 | _aAutomated detection and classification of eye diseases in retinal imagery with modified deep neural network-based algorithms |
| 264 | 1 |
_aTandojam _bSindh Agriculture University _c2024 |
|
| 300 | _a39 Pages | ||
| 336 | _aText | ||
| 337 | _aunmediated | ||
| 500 | _aSupervisor: Dr. Muhammad Yaqoob Koondhar | ||
| 502 | _aSindh Agriculture University, Tandojam, Department of Information Technology, 2024 | ||
| 650 | 4 | _aInformation Technology | |
| 710 | 2 |
_aSindh Agriculture University _bITC |
|
| 942 | _cMSIT | ||
| 999 |
_c14291 _d14291 |
||