| 000 | 00364nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224040942.0 | ||
| 008 | 260224s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a519.402 NAK | ||
| 100 | _aNakamura, S. | ||
| 245 | 0 | _aNumerical analysis & graphic visualization with MATLAB | |
| 260 |
_aUpper Saddle River, N.J: Prentice Hall _c2001 |
||
| 300 | _a519 | ||
| 942 | _cBK | ||
| 999 |
_c3298 _d3298 |
||