| 000 | 00360nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224041002.0 | ||
| 008 | 260224s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a572.6 HAM | ||
| 100 | _aHamdan, M. | ||
| 245 | 0 | _aProteomics today : protein assessment and biomarkers using | |
| 260 |
_aHoboken, N.J. : John Wiley & Sons _c2005 |
||
| 300 | _a426 | ||
| 942 | _cBK | ||
| 999 |
_c3853 _d3853 |
||