| 000 | 00346nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224041010.0 | ||
| 008 | 260224s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a301.35 YOU | ||
| 100 | _aYoung, P.V. | ||
| 245 | 0 | _aScientific social surveys and research: | |
| 260 |
_aEnglewood Cliffs, N.J., Prentice-Hall _c1988 |
||
| 300 | _a576 | ||
| 942 | _cBK | ||
| 999 |
_c4064 _d4064 |
||