| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260224041011.0 | ||
| 008 | 260224s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a333.75 HAL | ||
| 100 | _aHallsworth, E.G. | ||
| 245 | 0 | _aSocio-economic effects and constraints in tropical forest … | |
| 260 |
_aNew Yorks: Chichester : Wiley _c1982 |
||
| 300 | _a233 | ||
| 942 | _cBK | ||
| 999 |
_c4125 _d4125 |
||